![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To make the orderSamovar "WINE-GLASS" 1910.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | the size | | Article | | Number | | Price from the VAT |
| | 6 litres | | R/919 | |E6070P3130092 | | $1340 |
| | the size | | Article | | Number | | Price from the VAT |
| | 6 litres | | A/117 | |E6070P3130017 | | $ 1760 |
| | the size | | Article | | Number | | Price from the VAT |
| | 5 litres | | A/118 | |E6070P3130018 | | $ 1755 |
| | the size | | Article | | Number | | Price from the VAT |
| | 5 litres | | A/120 | |E6070P3130020 | | $ 1640 |
| | the size | | Article | | Number | | Price from the VAT |
| | 6 litres | | A/220 | |E6070P3130120 | | $ 1682 |
| | the size | | Article | | Number | | Price from the VAT |
| | 4 litres | | A/121 | |E6070P3130021 | | $ 1671 |
| | the size | | Article | | Number | | Price from the VAT |
| | 5 litres | | A/122 | |E6070P3130022 | | $ 1700 |
Samovar "Of Bank relief"
The Tula cartridge plant 1960.
| | the size | | Article | | Number | | Price from the VAT |
| | 7 litres | | A/221 | |E6070P3130121 | | $ 555 |
| | the size | | Article | | Number | | Price from the VAT |
| | 6 litres | | A/123 | |E6070P3130023 | | $ 1720 |
Samovar "Of Bank relief shtihel"
Tula cartridge plant 1950.
| | the size | | Article | | Number | | Price from the VAT |
| | 7 litres | | A/224 | |E6070P3130124 | | $ 545 |
| | the size | | Article | | Number | | Price from the VAT |
| | 8 litres | | A/109 | |E6070P3130009 | | $ 2235 |
Samovar "In a Campaign Batashev'"
Manufacture: a factory the Stamp
| | the size | | Article | | Number | | Price from the VAT |
| | 3 litres | | A/102 | |E6070P3130002 | | SOLD |
A. Samovar "WINE-GLASS"
Manufacture: a factory the Stamp
| | the size | | Article | | Number | | Price from the VAT |
| | 6 litres | | E/277 | |EE070P3130001 | | $ 1620 |
B. Samovar "SPIDER"
Manufacture: a factory the Stamp
| | the size | | Article | | Number | | Price from the VAT |
| | 6 litres | | E/278 | |EE070P3130002 | | SOLD |
C. Samovar "VASE"
Manufacture: a factory the Stamp
| | the size | | Article | | Number | | Price from the VAT |
| | 6 litres | | E/279 | |EE070P3130003 | | $ 1780 |
| | the size | | Article | | Number | | Price from the VAT |
| | 4 litres | | E/282 | |EE070P3130006 | | $ 2100 |
| | the size | | Article | | Number | | Price from the VAT |
| | 0,8 litres | | E/283 | |EE070P3130007 | | $ 2500 |
Samovar with a copper covering
1870.
| | the size | | Article | | Number | | Price from the VAT |
| | 3 litres | | E/284 | |EE070P3130008 | | $ 1530 |
| | the size | | Article | | Number | | Price from the VAT |
| | 6 litres | | E/285 | |EE070P3130009 | | $ >< |
| | the size | | Article | | Number | | Price from the VAT |
| | 6 litres | | E/286 | |EE070P3130010 | | $ >< |
| | the size | | Article | | Number | | Price from the VAT |
| | 7 litres | | E/287 | |EE070P3130011 | | $ >< |
| | the size | | Article | | Number | | Price from the VAT |
| | 5 litres | | E/288 | |EE070P3130012 | | $ >< |
Samovar in empire-style, Early 19th cent, 30 cm
| | the size | | Article | | Number | | Price from the VAT |
| | 1 litre | | E/289 | |EE070P3130013 | | $ >< |
Samovar Vase, 1815-1830, 27 cm
| | the size | | Article | | Number | | Price from the VAT |
| | 0,5 litres | | E/290 | |EE070P3130014 | | $ >< |
Egg-shaped with ovals, 1884, 53 cm
| | the size | | Article | | Number | | Price from the VAT |
| | 5 litres | | E/291 | |EE070P3130015 | | $ >< |
| | the size | | Article | | Number | | Price from the VAT |
| | 8 litres | | E/292 | |EE070P3130016 | | $ >< |
| | the size | | Article | | Number | | Price from the VAT |
| | 7 litres | | E/293 | |EE070P3130017 | | $ >< |
| | the size | | Article | | Number | | Price from the VAT |
| | 7 litres | | E/294 | |EE070P3130018 | | $ >< |
Vase-shaped samovar "Scythos" Pushkovskoy, 1800-1810, 25 cm
| | the size | | Article | | Number | | Price from the VAT |
| | 0,5 litres | | E/295 | |EE070P3130019 | | $ >< |
| | the size | | Article | | Number | | Price from the VAT |
| | 6 litres | | E/296 | |EE070P3130020 | | $ >< |
| | the size | | Article | | Number | | Price from the VAT |
| | 7 litres | | E/297 | |EE070P3130021 | | $ >< |
| | the size | | Article | | Number | | Price from the VAT |
| | 1,5 litres | | E/298 | |EE070P3130022 | | $ >< |
| | the size | | Article | | Number | | Price from the VAT |
| | 3 litres | | E/299 | |EE070P3130023 | | $ >< |
| | the size | | Article | | Number | | Price from the VAT |
| | 6 litres | | E/300 | |EE070P3130024 | | $ >< |
| | the size | | Article | | Number | | Price from the VAT |
| | 7 litres | | E/301 | |EE070P3130025 | | $ >< |
| Main |
| Design of the Tula masters. An e-mail: tula-samovar@mail.ru 2003-2009 (С) ShopSamovar |